| S.N | Fiscal Year | Month | Base Rate |
|---|---|---|---|
| 36 | FY-2082/2083 | Mansir | 14.09 |
| 35 | FY-2082/2083 | Kartik | 13.65 |
| 34 | FY-2082/2083 | Ashwin | 13.16 |
| 33 | FY-2082/2083 | Bhadra | 13.30 |
| 32 | FY-2082/2083 | Sharwan | 12.84 |
| 31 | FY-2081/2082 | Ashad | 14.30 |
| 30 | FY-2081/2082 | Jeth | 14.22 |
| 29 | FY-2081/2082 | Baisak | 14.33 |
| 28 | FY-2081/2082 | Chaitra | 15.17 |
| 27 | FY-2081/2082 | Falgun | 14.07 |
| 26 | FY-2081/2082 | Magh | 14.78 |
| 25 | FY-2081/2082 | Poush | 15.1 |
| 24 | FY-2081/2082 | Mansir | 13.28 |
| 23 | FY-2081/2082 | Kartik | 14.08 |
| 22 | FY-2081/2082 | Asoj | 18.04 |
| 21 | FY-2081/2082 | Bhadra | 16.43 |
| 20 | FY-2081/2082 | Sharwan | 14.77 |
| 19 | FY-2080/2081 | Ashad | 15.26 |
| 18 | FY-2080/2081 | Jeth | 15.7 |
| 17 | FY-2080/2081 | Baisak | 16.19 |
| 16 | FY-2080/2081 | Chaitra | 16.72 |
| 15 | FY-2080/2081 | Falgun | 16.4 |
| 14 | FY-2080/2081 | Magh | 18.9 |
| 13 | FY-2080/2081 | Poush | 17.1 |
| 12 | FY-2080/2081 | Mansir | 17.21 |
| 11 | FY-2080/2081 | Kartik | 19.4 |
| 10 | FY-2080/2081 | Asoj | 18.2 |
| 9 | FY-2080/2081 | Bhadra | 18.25 |
| 8 | FY-2080/2081 | Sharwan | 17.45 |
| 7 | FY-2079/2080 | Ashad | 19.66 |
| 6 | FY-2079/2080 | Jeth | 19.74 |
| 5 | FY-2079/2080 | Baisak | 19.84 |
| 4 | FY-2079/2080 | Chaitra | 19.69 |
| 3 | FY-2079-2080 | Falgun | 17.4 |
| 2 | FY-2079/2080 | Magh | 16.98 |
| 1 | FY-2079/2080 | Poush | 16.08 |
